APSC CCE : Eligibility, Syllabus, Exam Pattern, Salary & Preparation Strategy

The Assam Public Service Commission (APSC) conducts the Combined Competitive Examination (CCE) to recruit candidates for top administrative posts such as ACS, APS, and allied services in Assam. This guide provides complete details on eligibility, syllabus, exam pattern, salary, and preparation strategy for APSC CCE .
APSC CCEÂ Overview
| Particular | Details |
|---|---|
| Exam Name | APSC Combined Competitive Examination (CCE) |
| Conducting Body | Assam Public Service Commission |
| Exam Level | State Level |
| Mode of Exam | Offline (Pen & Paper) |
| Selection Process | Prelims → Mains → Interview |
| Total Marks | 1680 (1500 Mains + 180 Interview) |
| Posts | ACS, APS, Allied Services |
APSC CCE Eligibility Criteria
Nationality
- Must be an Indian citizen
- Preference for residents of Assam
Age Limit
| Category | Age Limit |
|---|---|
| General | 21 – 38 years |
| OBC/MOBC | Up to 41 years |
| SC/ST | Up to 43 years |
| PwBD | Up to 48 years |
Educational Qualification
- Bachelor’s degree from a recognized university
- Final-year students can apply
Language Requirement
- Knowledge of Assamese or any official language of Assam
APSC CCE Exam Pattern
Preliminary Exam
| Paper | Subject | Marks | Type |
|---|---|---|---|
| Paper I | General Studies | 200 | MCQ |
| Paper II | CSAT | 200 | Qualifying |
- Negative Marking: 0.25 marks
- CSAT requires 33% to qualify
Mains Exam
| Paper | Subject | Marks |
|---|---|---|
| Paper 1 | Essay | 250 |
| Paper 2 | General Studies I | 250 |
| Paper 3 | General Studies II | 250 |
| Paper 4 | General Studies III | 250 |
| Paper 5 | General Studies IV (Ethics) | 250 |
| Paper 6 | Assam Specific Paper | 250 |
APSC CCE Syllabus:Mains & Prelims
APSC CCE Prelims Syllabus (Detailed)
General Studies Paper I (GS I)
| Section | Topics |
|---|---|
| Current Affairs | Current events of national and international importance |
| History | History of India and Indian National Movement |
| Geography | Indian and World Geography – Physical, Social, Economic Geography |
| Polity | Indian Polity and Governance – Constitution, Political System, Panchayati Raj, Public Policy, Rights Issues |
| Economy | Economic and Social Development – Sustainable Development, Poverty, Inclusion, Demographics, Social Sector Initiatives |
| Environment | Environment Ecology, Biodiversity, Climate Change |
| Science | General Science |
| Assam Focus | 30–35% questions related to Assam-specific topics |
Exam Details: 200 Marks | 100 Questions | Duration: 2 Hours
General Studies Paper II (CSAT)
| Section | Topics |
|---|---|
| Comprehension | Reading comprehension passages |
| Communication Skills | Interpersonal skills including communication |
| Logical Reasoning | Analytical ability and logical reasoning |
| Decision Making | Decision making and problem solving |
| Mental Ability | General mental ability |
| Numeracy & Data | Basic numeracy (Class X level), Data Interpretation (charts, graphs, tables, data sufficiency) |
Exam Details: 200 Marks | 80 Questions | Duration: 2 Hours | Qualifying (33%)
APSC CCE Mains Syllabus (Detailed)
Paper I: Essay
| Paper | Details |
|---|---|
| Essay | To be written in the medium or language of the candidate’s choice. Candidates are required to write an essay on a specific topic. Multiple topics are usually provided for selection. |
Marks: 250 | Duration: 3 Hours
Paper II: General Studies I
| Section | Topics |
|---|---|
| History & Culture | Indian culture, art forms, literature, architecture from ancient to modern times; modern Indian history; freedom struggle; post-independence consolidation |
| Society | Indian society, diversity, role of women, population issues, poverty, urbanization, globalization, social empowerment, communalism, regionalism, secularism |
| Geography | Physical geography of India and world; natural resources distribution; geophysical phenomena like earthquakes, cyclones; environmental changes |
Marks: 250
Paper III: General Studies II
| Section | Topics |
|---|---|
| Polity | Indian Constitution, amendments, federal structure, separation of powers, comparison with other constitutions |
| Governance | Parliament, State Legislatures, Executive & Judiciary, constitutional bodies, NGOs, SHGs |
| Social Justice | Welfare schemes, vulnerable sections, health, education, poverty, hunger (with Assam focus) |
| International Relations | India and neighborhood, global agreements, international organizations |
Marks: 250
Paper IV: General Studies III
| Section | Topics |
|---|---|
| Economy | Indian economy, inclusive growth, budgeting, agriculture, subsidies, food processing, land reforms |
| Infrastructure | Energy, transport, investment models |
| Science & Technology | Developments, applications, IT, space, robotics, biotechnology |
| Environment | Biodiversity, conservation, pollution, environmental impact |
| Security | Internal security, cyber security, terrorism, border issues (Assam focus) |
| Disaster Management | Disaster management with emphasis on Assam |
Marks: 250
Paper V: General Studies IV (Ethics)
| Section | Topics |
|---|---|
| Ethics | Ethics in human actions, dimensions of ethics, public and private relationships |
| Human Values | Teachings of leaders, role of family, society, education |
| Attitude | Content, structure, influence on behavior |
| Civil Service Values | Integrity, impartiality, objectivity, empathy |
| Emotional Intelligence | Concepts and applications |
| Governance Ethics | Transparency, accountability, RTI, codes of conduct |
| Case Studies | Application-based ethical problem solving |
Marks: 250
Paper VI: Assam Specific Paper
| Section | Topics |
|---|---|
| History & Culture | History of Assam, dynasties, freedom movement, literature, festivals, heritage |
| Geography | Physical features, climate, resources, biodiversity, industries |
| Polity | Governor, CM, Assembly, APSC, administrative structure |
| Economy | Growth, planning, infrastructure, welfare schemes |
| Environment & Security | Environment, biodiversity, disaster management (Assam focus) |
Marks: 250
APSC Salary Structure
| Component | Details |
|---|---|
| Pay Scale | ₹30,000 – ₹1,10,000 |
| Grade Pay | ₹12,700 |
| Allowances | DA, HRA, Travel Allowance |
Preparation Strategy
- Build fundamentals using NCERTs
- Focus on Assam-specific topics
- Read newspapers regularly
- Practice answer writing
- Attempt mock tests
Frequently Asked Questions (FAQ)
Is APSC Prelims qualifying?
Yes, it is a screening test and marks are not counted in final merit.
Is there negative marking in APSC?
Yes, 0.25 marks are deducted for wrong answers.
What is the age limit?
21 to 38 years with relaxation for reserved categories.
Are optional subjects removed?
Yes, optional subjects are removed from APSC Mains.
Share This Story, Choose Your Platform!
Start Yours at Ajmal IAS – with Mentorship StrategyDisciplineClarityResults that Drives Success
Your dream deserves this moment — begin it here.



