Relevance: GS Paper III – Environment & Climate Change; Source: The Hindu, UN Climate Data Centre
Recent global climate data released by the World Meteorological Organization (WMO) and the UN Climate Change Centre indicate that 2025 is on track to be among the hottest years ever recorded.
Scientists warn that the world is approaching the 1.5°C global warming threshold, beyond which climate impacts could become irreversible.
Key Scientific Findings
| Parameter | Observation / Data (2025) |
| Global Temperature Rise | ~1.45°C above pre-industrial levels (1850–1900 average) |
| Warmest Decade Recorded | 2011–2020 and 2021–2030 projected to surpass it |
| Sea Level Rise | ~4.5 mm per year; 30% faster than in the 1990s |
| Ocean Heat Content | Record high – oceans absorb 90% of excess global heat |
| Greenhouse Gases | CO₂, CH₄, N₂O concentrations at all-time highs |
| Extreme Weather | Increased heatwaves, droughts, floods, and crop loss |
Key Concepts and Terms
- Global Warming is the long-term rise in Earth’s average surface temperature due to greenhouse gases trapping heat.
- The Paris Agreement (2015) aims to limit warming to well below 2°C, ideally 1.5°C, to prevent severe climate disruptions.
- The Arctic and oceans are warming faster than global averages, altering monsoon patterns, biodiversity, and agricultural productivity.
Key Global Organizations & Summits on Climate Monitoring and Regulation
Major International Organizations
Organization | Headquarters | Primary Role / Function | Key Reports / Initiatives |
IPCC (Intergovernmental Panel on Climate Change) | Geneva, Switzerland | Provides scientific assessments on climate change, its impacts, and mitigation strategies | Assessment Reports (AR6, AR7 in progress) |
WMO (World Meteorological Organization) | Geneva, Switzerland | Monitors climate, atmosphere, and ocean data; issues annual climate status reports | State of Global Climate Report |
UNFCCC (United Nations Framework Convention on Climate Change) | Bonn, Germany | Global treaty framework for tackling climate change | Oversees Paris Agreement, Kyoto Protocol, and COP summits |
UNEP (United Nations Environment Programme) | Nairobi, Kenya | Coordinates global environmental efforts and climate action | Emissions Gap Report, Adaptation Gap Report |
IRENA (International Renewable Energy Agency) | Abu Dhabi, UAE | Promotes renewable energy deployment and cooperation | World Energy Transition Outlook |
Global Carbon Project (GCP) | Canberra, Australia | Tracks global carbon budgets and emission trends | Global Carbon Budget Report |
Major Climate Summits / Conferences
Summit / Agreement | Year / Location | Significance / Outcome |
Rio Earth Summit | 1992, Brazil | Birth of UNFCCC framework |
Kyoto Protocol | 1997, Japan | First legally binding emission reduction targets |
Paris Agreement (COP21) | 2015, France | Global commitment to limit warming to 1.5–2°C |
Glasgow Climate Pact (COP26) | 2021, UK | Phase-down of coal; climate finance focus |
Sharm El-Sheikh Implementation Plan (COP27) | 2022, Egypt | Launch of Loss and Damage Fund |
COP28 (Dubai) | 2023, UAE | Global Stocktake on progress; renewable energy tripling target |
Challenges and Way Ahead
Challenge | Solution / Way Ahead |
| Rising global temperatures | Accelerate decarbonisation and transition to renewables |
| Unsustainable consumption patterns | Promote lifestyle change (LiFE Mission) and energy efficiency |
| Weak adaptation finance | Strengthen Global Climate Fund and Loss & Damage Mechanism |
| Extreme weather events | Improve climate forecasting, early warning, and resilient infrastructure |
Significance for India
- India faces longer heatwaves, erratic monsoons, and glacial retreat.
- The National Action Plan on Climate Change (NAPCC) and State Action Plans focus on clean energy, afforestation, and sustainable agriculture.
- Climate-smart initiatives like PM-KUSUM, Green Hydrogen Mission, and LiFE (Lifestyle for Environment) align with SDGs 7, 13, and 15.
UPSC Prelims Practice Question
With reference to the latest global climate findings, consider the following statements:
- Oceans absorb nearly 90% of the excess heat trapped by greenhouse gases.
- The rate of sea-level rise has decreased compared to the 1990s.
- The Paris Agreement aims to limit global warming ideally to 1.5°C above pre-industrial levels.
Which of the statements given above are correct?
(a) 1 and 2 only
(b) 2 and 3 only
(c) 1 and 3 only
(d) 1, 2 and 3
Answer: (c)
Share This Story, Choose Your Platform!
Start Yours at Ajmal IAS – with Mentorship StrategyDisciplineClarityResults that Drives Success
Your dream deserves this moment — begin it here.


